box-sizing: border-box;">
M129297Mirtazapine | ≥98% | 85650-52-8 | 100mg,1g | | 5-HT | | | | SB742457 | SB742457 | ≥97% | 607742-69-8 | 5mg,25mg | | 5-HT6 | | | 9.63 |
B129690 | BRL-15572 | ≥99% | 193611-72-2 | 5mg,10mg,50mg | | 5-HT1D | | | 7.9 |
P129785 | PRX-08066 Maleic acid | ≥99% | 866206-55-5 | 5mg,10mg,50mg | | 5-HT2B | 3.4 nM | | |
T124762 | 盐酸托烷司琼 | ≥98.0% | 105826-92-4 | 250mg,1g,5g | | 5-HT3 | 70.1±0.9 nM | | |
P129438 | Pizotifen Malate | ≥99% | 5189-11-7 | 100mg,500mg | | | | | |
A129701 | Azasetron HCl | ≥99% | 123040-16-4 | 25mg,100mg | | 5-HT3 | 0.33 nM | | |
F129636 | 夫洛丙酮 | ≥99% | 2295-58-1 | 50mg | | 5-HT1A | | | |
O129694 | Ondansetron | ≥99% | 99614-02-5 | 10mg,50mg,250mg | | 5-HT3 | | | |
P129744 | Palonosetron HCl | ≥99% | 135729-62-3 | 100mg,500mg | | 5-HT3 | | | |
V129763 | VUF 10166 | ≥99% | 155584-74-0 | 10mg,50mg,250mg | | 5-HT3A | | 0.04 nM | |
5-HT3AB | | 22 nM | |
N159830 | 奈法唑酮盐酸盐 | 98.00% | 82752-99-6 | 200mg,1g | | | | | |
C101491 | 盐酸赛庚啶 | 98% | 41354-29-4 | 1g,5g,25g | | 5-HT2 | | 0.6 nM | |
O129679 | Ondansetron Hydrochloride Dihydrate | ≥98% (HPLC) | 103639-04-9 | 1g,5g | | 5-HT3 receptor | | 6.16 nM | |
A135530 | Alosetron Hydrochloride | ≥98% (HPLC) | 122852-69-1 | 1g,5g | | 5-HT3 receptor | | | |
S132232 | Sarpogrelate Hydrochloride | ≥98% | 135159-51-2 | 5mg,25mg,100mg | | 5-HT2A | | | 8.52 |
5-HT2C | | | 7.43 |
5-HT2B | | | 6.57 |
R166990 | Ramosetron hydrochloride | 98% (HPLC) | 132907-72-3 | 10mg,50mg,100mg,250mg | | 5-HT3 receptor | | 0.091 nM | |
P111270 | 葛根素 | 98% | 3681-99-0 | 1g,5g,25g,100g | | 5-HT2C | | | |
P111269 | 葛根素 | 分析标准品,≥98% | 3681-99-0 | 20mg | | 5-HT2C | | | |
C134704 | Cyclobenzaprine hydrochloride | 98% | 6202-23-9 | 1g,5g,25g | | 5-HT2 receptor | | | |
G127257 | Granisetron | - | 109889-09-0 | 25mg,50mg,100mg,250mg | | 5HT-3 | | | |
L129692 | LY310762 | ≥95% | 192927-92-7 | 10mg,50mg | | 5-HT1D | 249 nM | | |
P125293 | Palonosetron | - | 135729-61-2 | 10mg,100mg | | 5-HT3 receptor | | 0.17 nM | |
M124574 | 5-甲氧基色胺 | 97% | 608-07-1 | 250mg,1g,5g,25g | | 5-HT1 | | | |
5-HT2 | | | |
5-HT4 | | | |
5-HT6 | | | |
S129681 | Sumatriptan Succinate | ≥98% (HPLC) | 103628-48-4 | 50mg,100mg,250mg,1g | | | | | |
P129662 | Prucalopride | ≥99% | 179474-81-8 | 10mg,50mg | | 5-HT4A | | 2.5 nM | |
5-HT4B | | 8 nM | |
A124880 | Aripiprazole | ≥99% | 129722-12-9 | 1g,5g | | 5-HT1A | | 4.2 nM | |
N129630 | Naratriptan hydrochloride | ≥98% | 143388-64-1 | 10mg,25mg,50mg,100mg | | 5-HT | | | |
R129638 | Rizatriptan Benzoate | ≥98%(HPLC) | 145202-66-0 | 10mg,50mg,250mg,1g,5g | | 5-HT1 | | | |
Z129649 | Zolmitriptan | ≥98%(HPLC) | 139264-17-8 | 200mg,250mg,1g,5g,25g | | 5-HT | | | |
M129673 | Mosapride Citrate | ≥98% | 112885-42-4 | 10mg,50mg,250mg,1g,5g,25g | | 5-HT4 | | | |
E129729 | Eletriptan HBr | ≥98% | 177834-92-3 | 10mg,50mg,250mg,1g,5g | | 5-HT1B | | 0.92 nM | |
5-HT1D | | 3.14 nM | |
A129703 | Almotriptan Malate | ≥99% | 181183-52-8 | 1g | | 5-HT1B | | | |
5-HT1D | | | |
T168187 | Tegaserod maleate | 98% (HPLC) | 189188-57-6 | 10mg,50mg | | 5-HT4 receptor | | | |
B129734 | BRL-54443 | ≥98% | 57477-39-1 | 10mg,50mg,100mg | | 5-HT1E | | | 8.7 |
5-HT1F | | | 9.25 |
B178171 | brexpiprazole | 97% | 913611-97-9 | 1g | | D2L | | 0.3 nM | |
5-HT1A | | 0.12 nM | |
5-HT2A | | 0.47 nM | |
α1B受体 | | 0.17 nM | |
α2C受体 | | 0.59 nM | |
M179481 | Mosapride | 95% | 112885-41-3 | 1g,5g | | 5HT4 | | | |
S111161 | 血清胺盐酸盐 | AR | 153-98-0 | 1g,5g,25g | | 5-HT | | | |
V124992 | Vilazodone | ≥98% | 163521-12-8 | 10mg,50mg | | | | | |
F167802 | Flibanserin | 98% (HPLC) | 167933-07-5 | 5mg,25mg | | 5-HT1A | | 1 nM | |
5-HT2A | | 49 nM | |
F167802 | Vortioxetine | ≥98% | 508233-74-7 | 10mg,50mg,250mg,1g | | | | | |
P129402 | Azacyclonol | ≥99% | 115-46-8 | 50mg | | | | | |
*肾上腺素受体
项目号 | 产品名称 | 规格 | CAS | 包装 | 靶点 | IC50 | Ki | pKi | Kd | EC50 | ED50 | pEC50 |
---|
D129796 | 甲磺酸多沙唑嗪 | ≥99% | 77883-43-3 | 50mg,100mg,250mg,1g,5g,25g,100g | α-1肾上腺素能受体 | | | | | | | |
I129899 | Ivabradine HCl | ≥98% | 148849-67-6 | 250mg,1g,5g | 肾上腺素受体 | 2.9 μM | | | | | | |
C129903 | Cisatracurium Besylate | ≥98% | 96946-42-8 | 1g | 肾上腺素受体 | | | | | | | |
A124739 | Asenapine maleate | ≥98% (HPLC) | 85650-56-2 | 10mg,50mg,250mg,1g | 5-HT2C | | | 10.46 | | | | |
5-HT2A | | | 10.15 | | | | |
5-HT7 | | | 9.94 | | | | |
5-HT2B | | | 9.75 | | | | |
5-HT6 | | | 9.6 | | | | |
C141489 | 卡拉洛尔 | 98% | 57775-29-8 | 250mg,1g | | | | | | | | |
C120231 | 卡拉洛尔 | 分析标准品 | 57775-29-8 | 10mg | | | | | | | | |
A129804 | Alfuzosin hydrochloride | ≥98% | 81403-68-1 | 50mg,100mg,250mg,1g | α1受体 | | | | | | | |
S126595 | Silodosin | ≥99% | 160970-54-7 | 5mg,25mg,100mg,250mg,1g | | | | | | | | |
N129836 | Nebivolol hydrochloride | ≥97% | 152520-56-4 | 10mg,20mg,100mg,1g,5g | β1-肾上腺素受体 | 0.8 nM | |
地 址: 上海市新金桥路36号财富中心16楼
联系人: 阿博士
电 话: 400-620-6333
传 真: 021-50323701
Email:market@aladdin-e.com
【阿拉丁】抗体超值优惠:买三免一,不容错过!
(2024-12-03T00:00 浏览数:4171)
【阿拉丁】蛋白质&抗体秋季特惠活动来袭!
(2024-11-14T00:00 浏览数:6915)
【阿拉丁】细胞的营养“奶酪”——L-酪氨酸
(2024-10-14T00:00 浏览数:11946)
【阿拉丁】右旋糖酐:生物医学多功能多糖
(2024-09-12T00:00 浏览数:13842)
【阿拉丁】抗体应用和技术
(2024-09-06T00:00 浏览数:15228)
科研开学季,【阿拉丁】生物满赠礼!
(2024-08-30T00:00 浏览数:15976)
【阿拉丁】BrdU染色方案
(2024-08-21T00:00 浏览数:16162)
【阿拉丁】细菌的外衣——脂多糖LPS
(暂无发布时间 浏览数:19603)
【阿拉丁】三甲胺硼烷/硼烷三甲胺复合物
(暂无发布时间 浏览数:15738)
【阿拉丁】使用ICP MS结合氩气稀释(AGD)对锂盐进行元素分析
(2024-07-05T00:00 浏览数:23491)
|